MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.0    20.8   14:29    10.7   04:03     02.9     00.0    00.0   05.1     24.1    11:07     NNW
02    13.6    19.6   14:51    09.5   05:37     05.3     00.0    00.0   03.7     22.2    17:14     SSE
03    13.8    17.2   13:04   -45.1   17:54     05.1     00.0    00.0   07.4     31.5    14:22     SSE
04    13.2    17.5   16:28   -52.5   13:46     05.7     00.0    02.0   04.9     27.8    15:09      S 
05    13.4    19.8   09:38   -15.5   09:41     05.5     00.0    00.0   03.0     22.2    14:19      NW
06    14.7    19.1   14:24   -59.9   11:48     04.2     00.0    00.0   03.4     22.2    10:55      NW
07    15.8    20.0   16:35    13.2   23:00     03.1     00.0    01.0   02.5     14.8    09:01     NNW
08    14.4    19.9   17:03    09.1   07:15     04.5     00.0    00.0   02.5     20.4    14:38     NNW
09    15.3    21.3   14:37    09.8   07:15     03.6     00.0    00.0   03.8     20.4    17:22      N 
10    15.4    22.4   17:22    09.7   07:23     03.5     00.0    00.0   02.9     18.5    13:20      N 
11    16.4    22.7   15:01    11.7   05:22     02.5     00.0    00.0   04.3     20.4    15:36      N 
12    17.9    23.2   16:32    12.5   08:05     01.0     00.0    00.0   04.8     22.2    22:30     NNE
13    15.9    21.1   12:54    11.7   23:00     03.0     00.0    00.0   06.5     51.8    15:59      NE
14    12.5    17.0   12:40    09.2   07:08     06.4     00.0    00.0   09.6     37.0    15:35      E 
16    14.2    30.0   03:11   -57.3   22:09     04.7     00.0      05.5     29.6    05:15     
17    14.2    19.9   14:27    09.9   07:27     04.7     00.0    00.0   05.1     22.2    16:26      N 
18    14.5    18.8   15:32    11.5   04:12     04.4     00.0    00.0   02.6     18.5    14:53      E 
19    14.5    20.0   13:44    09.3   07:15     04.4     00.0    00.0   03.5     22.2    16:03     NNW
20    13.3    13.7   01:08    12.2   04:50     05.6     00.0    00.0   03.8     13.0    08:09     SSW
21    13.5    13.5   23:00    13.5   23:00     05.4     00.0    00.0   05.6     09.3    23:00      N 
22    13.5    13.5   23:00    13.5   23:00     05.4     00.0    00.0   05.6     09.3    23:00      N 
23    13.5    13.5   23:00    13.5   23:00     05.4     00.0    00.0   05.6     09.3    23:00      N 
24    13.5    13.5   23:00    13.5   23:00     05.4     00.0    00.0   05.6     09.3    23:00      N 
25    13.5    13.5   23:00    13.5   23:00     05.4     00.0    00.0   05.6     09.3    23:00      N 
26    12.6    17.8   15:12    07.1   08:01     06.3     00.0    00.0   02.4     14.8    16:42      N 
27    12.9    19.2   14:00    08.1   07:40     06.0     00.0    00.0   01.5     16.7    11:19      N 
28    12.6    18.2   16:23    08.0   06:36     06.3     00.0    00.0   01.6     18.5    11:49     NNW
29    13.0    18.2   15:49    08.3   08:03     05.9     00.0    00.0   00.2     16.7    15:40      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.2 (9.7)   30.0  day 17    -59.9  day 07   131.5    000.0   000.0   04.2     51.8   day 17     N
Min <=   30: 28
Min <= -18: 4
Min <=  -5: 5
Min <= -10: 5
Min <= -15: 5
Min <= -20: 4
Min <= -25: 4
Max Rain: 2.0 ON 4-09-15
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)