MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.6    28.9   18:41    09.2   06:04     00.3     00.0    00.0   02.5     16.7    15:14      N 
02    22.1    31.0   13:21    14.3   05:59     00.0     03.2    00.0   04.4     24.1    13:58      E 
03    19.1    22.4   18:09    16.1   23:00     00.0     00.2    00.0   05.8     27.8    20:13      SE
04    19.9    28.0   18:52    12.5   05:39     00.0     01.0    00.0   04.8     18.5    17:25      S 
05    22.0    30.6   12:44    15.9   06:36     00.0     03.1    00.0   04.9     27.8    16:02      NE
06    21.2    28.3   18:35    14.6   06:34     00.0     02.3    00.0   03.2     16.7    14:31     SSE
07    20.1    24.6   18:08    16.6   06:40     00.0     01.2    00.0   06.2     18.5    18:21     ENE
08    20.4    29.0   18:10    12.8   06:41     00.0     01.5    00.0   02.3     13.0    11:10      N 
09    22.2    27.6   14:01    18.5   07:02     00.0     03.3    00.0   03.1     18.5    17:32      N 
10    21.6    28.1   13:54    16.8   03:02     00.0     02.7    00.0   02.6     14.8    20:14     SSE
11    21.0    25.3   17:10    18.5   07:19     00.0     02.1    00.0   04.5     20.4    20:59     NNW
12    22.5    30.6   18:41    15.8   05:59     00.0     03.6    00.0   06.1     31.5    22:07      N 
13    22.8    28.8   17:31    19.2   06:54     00.0     03.9    00.0   04.3     18.5    14:32      N 
14    19.9    24.5   11:20    15.9   20:54     00.0     01.0    09.0   04.2     18.5    22:42      E 
15    16.6    20.3   16:33    13.0   22:43     02.3     00.0    00.0   05.3     24.1    15:15      S 
16    14.2    15.4   16:15    12.7   23:55     04.7     00.0    00.0   04.1     18.5    10:00     NNW
17    15.9    20.3   17:25    14.1   09:12     03.0     00.0    01.0   07.9     22.2    11:54      S 
18    18.5    25.6   16:08    13.9   04:08     00.4     00.0    03.0   04.8     16.7    14:10     SSE
19    19.7    28.0   15:22    12.6   06:00     00.0     00.8    00.0   04.1     20.4    14:35      E 
20    22.4    29.8   16:42    16.5   01:06     00.0     03.5    00.0   02.7     14.8    16:28     NNE
21    22.6    29.9   18:31    16.1   06:54     00.0     03.7    00.0   04.6     18.5    16:45     NNE
22    21.7    28.1   17:04    16.1   07:03     00.0     02.8    00.0   07.9     38.9    14:57      N 
23    19.0    24.4   14:24    15.4   06:32     00.0     00.1    00.0   04.5     42.6    15:38      N 
24    17.3    21.2   15:47   -49.3   00:50     01.6     00.0    01.0   10.4     37.0    14:07     ENE
25    20.0    25.8   15:14   -47.4   22:25     00.0     01.1    00.0   09.0     37.0    20:42     SSE
26    16.7    18.9   12:33   -40.2   03:47     02.2     00.0    00.0   06.7     22.2    16:14     ESE
27    16.4    21.9   15:29   -51.7   06:12     02.5     00.0    00.0   05.3     22.2    17:39      SE
28    17.9    24.6   12:36   -16.6   07:22     01.0     00.0    00.0   02.2     16.7    15:10     SSE
29    20.2    26.6   18:18    15.6   05:05     00.0     01.3    00.0   03.2     14.8    15:56     ESE
30    21.3    28.6   14:49   -56.2   04:09     00.0     02.4    01.0   03.7     22.2    20:55      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.8 (14.6)   31.0  day 03    -56.2  day 31   018.0    044.6   000.0   04.8     42.6   day 24     ENE
Min <=   30: 30
Min <= -18: 5
Min <=  -5: 6
Min <= -10: 6
Min <= -15: 6
Min <= -20: 5
Min <= -25: 5
Max Rain: 9.0 ON 14-08-15
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)