MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 27.9 38.1 19:07 17.2 06:06 00.0 09.0 00.0 06.4 24.1 17:44 N
02 25.8 32.6 18:02 19.0 06:26 00.0 06.9 00.0 03.7 18.5 16:25 NNE
03 27.0 34.7 12:51 20.9 23:00 00.0 08.1 00.0 08.1 33.3 12:57 N
04 22.3 33.8 14:12 16.9 17:16 00.0 03.4 00.0 03.8 31.5 16:05 SSW
05 20.0 25.8 09:24 14.8 05:24 00.0 01.1 00.0 07.8 29.6 15:39 SSE
06 21.5 30.4 10:38 14.3 05:45 00.0 02.6 00.0 06.0 31.5 21:07 SSE
07 17.6 21.1 17:24 13.5 23:00 01.3 00.0 00.0 10.7 31.5 14:43 SSE
08 15.5 19.9 18:53 11.5 01:48 03.4 00.0 00.0 06.2 25.9 13:35 S
09 18.6 28.6 18:23 09.7 03:23 00.3 00.0 00.0 04.3 20.4 13:58 SSW
10 22.3 30.7 14:33 16.2 05:47 00.0 03.4 00.0 02.8 22.2 19:33 SE
11 19.6 23.3 14:33 17.2 05:34 00.0 00.7 00.0 08.2 27.8 19:19 SSE
12 19.2 23.5 15:52 17.5 23:00 00.0 00.3 00.0 08.7 25.9 13:25 SSE
13 19.4 23.9 15:43 15.9 22:52 00.0 00.5 00.0 07.7 22.2 15:20 SSE
14 18.7 23.2 14:12 15.0 00:31 00.2 00.0 01.0 04.7 20.4 16:09 S
15 20.2 27.2 18:32 -15.7 05:05 00.0 01.3 00.0 04.0 16.7 16:35 SE
16 22.4 27.3 15:01 -56.6 06:17 00.0 03.5 00.0 09.7 40.7 13:15 N
17 20.2 24.6 12:35 16.3 22:39 00.0 01.3 00.0 07.5 27.8 15:21 SSE
18 17.8 22.3 19:25 -56.0 22:36 01.1 00.0 00.0 05.1 29.6 17:42 SSE
19 18.8 25.9 14:40 -36.6 00:05 00.1 00.0 00.0 03.8 24.1 21:28 SSE
20 21.5 60.0 21:30 -43.2 20:36 00.0 02.6 00.0 09.8 25.9 10:25 ENE
21 20.3 33.7 23:45 -43.0 01:23 00.0 01.4 00.0 06.6 24.1 18:49 S
22 20.1 24.9 14:19 15.1 06:31 00.0 01.2 00.0 05.5 20.4 15:46 SW
23 20.8 32.0 10:49 -51.0 10:18 00.0 01.9 00.0 03.1 18.5 19:35 SSW
24 16.4 33.6 23:45 -51.8 23:44 02.5 00.0 00.0 09.2 44.4 14:03 N
25 16.3 23.4 13:47 -58.3 03:29 02.6 00.0 00.0 06.5 24.1 14:19 S
26 17.6 21.0 13:16 -58.8 05:19 01.3 00.0 00.0 11.6 37.0 13:56 E
27 16.2 19.6 15:15 12.9 22:54 02.7 00.0 00.0 10.1 33.3 16:08 SSE
28 15.0 19.4 13:53 11.0 06:36 03.9 00.0 06.0 09.7 35.1 17:49 S
29 15.3 20.3 14:57 10.9 06:19 03.6 00.0 05.0 05.8 24.1 15:22 SSW
30 15.1 21.9 18:40 07.7 06:14 03.8 00.0 00.0 01.9 13.0 20:28 SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.6 (10.8) 60.0 day 21 -58.8 day 27 027.0 049.2 000.0 06.6 44.4 day 27 SSE
Max >= 30: 8
Min <= 30: 30
Min <= -18: 9
Min <= -5: 10
Min <= -10: 10
Min <= -15: 10
Min <= -20: 9
Min <= -25: 9
Max Rain: 6.0 ON 28-07-15
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)