MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.4    27.3   15:10   -51.3   10:29     01.5     00.0    00.0   08.7     31.5    02:28     NNW
02    17.2    23.0   16:58    00.8   14:35     01.7     00.0    00.0   03.6     18.5    01:53     NNW
03    21.0    29.9   17:39   -58.8   19:49     00.0     02.1    00.0   04.1     22.2    18:55     NNW
04    19.8    47.8   18:40   -50.2   18:37     00.0     00.9    00.0   06.3     20.4    18:27     NNW
05    02.6    36.9   12:03   -58.9   13:28     16.3     00.0    00.0   05.1     18.5    01:56     NNW
12    04.4    60.0   21:39   -59.9   06:26     14.5     00.0      05.3     22.2    16:58     
14   -06.3    39.3   18:45   -59.6   17:56     25.2     00.0    00.0   04.1     22.2    18:50     SSE
17   -17.9    60.0   05:17   -59.6   16:07     36.8     00.0      03.1     22.2    14:49     
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.3 (-4.6)   60.0  day 24    -59.9  day 13   096.1    003.1   000.0   05.0     31.5   day 01      N 
Max >=  30: 5
Min <=   30: 8
Min <= -18: 7
Min <=  -5: 7
Min <= -10: 7
Min <= -15: 7
Min <= -20: 7
Min <= -25: 7
Max Rain: 0.0 ON 0-06-16
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)