MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2015
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 14.0 19.7 13:25 06.1 05:27 04.9 00.0 00.0 08.1 42.6 21:30 SSE
02 16.3 20.7 18:28 12.0 23:00 02.6 00.0 00.0 09.7 40.7 23:56 SSE
03 17.0 25.2 19:05 08.4 06:04 01.9 00.0 00.0 03.7 22.2 13:07 WSW
04 22.3 34.5 16:57 12.7 05:43 00.0 03.4 00.0 04.2 20.4 18:05 N
05 17.8 22.4 09:15 13.6 22:57 01.1 00.0 00.0 08.9 25.9 16:15 N
06 15.6 23.1 09:20 09.8 05:37 03.3 00.0 00.0 04.5 20.4 18:33 SSW
07 14.2 19.2 16:05 10.0 05:34 04.7 00.0 00.0 08.0 27.8 17:14 NNW
08 13.5 17.2 16:49 10.1 05:41 05.4 00.0 00.0 07.2 24.1 16:08 NNW
09 16.5 23.3 17:36 10.1 04:59 02.4 00.0 00.0 06.8 24.1 20:58 NNW
10 18.7 25.7 17:41 11.1 05:21 00.2 00.0 00.0 06.1 22.2 01:44 NNW
11 22.1 29.3 15:40 10.7 19:48 00.0 03.2 00.0 05.1 18.5 13:59 N
12 19.4 23.4 15:45 14.5 23:00 00.0 00.5 00.0 07.8 37.0 16:38 N
13 16.2 22.7 14:42 13.9 22:45 02.7 00.0 00.0 03.5 18.5 21:02 SSE
14 15.3 20.2 14:22 11.7 07:02 03.6 00.0 00.0 07.7 24.1 17:05 NNW
15 14.6 21.6 14:52 08.5 05:28 04.3 00.0 00.0 03.5 14.8 12:54 N
16 17.5 25.8 13:47 08.9 04:27 01.4 00.0 00.0 06.5 27.8 16:45 N
17 15.9 19.8 09:15 12.8 21:56 03.0 00.0 00.0 06.1 24.1 13:28 SSE
18 14.8 18.9 15:51 11.9 03:32 04.1 00.0 00.0 05.7 25.9 16:47 S
19 14.4 20.6 16:05 09.6 05:17 04.5 00.0 00.0 02.8 16.7 18:10 S
20 15.9 21.3 13:05 13.4 05:48 03.0 00.0 00.0 05.2 25.9 16:29 WNW
21 15.3 19.1 10:50 10.7 22:48 03.6 00.0 00.0 05.0 24.1 14:09 N
22 13.3 17.6 07:56 09.8 00:25 05.6 00.0 00.0 04.5 22.2 13:46 W
23 17.7 23.9 14:17 12.5 05:51 01.2 00.0 00.0 06.6 27.8 17:26 NW
24 20.1 26.3 09:27 13.2 06:23 00.0 01.2 00.0 04.1 22.2 16:49 S
25 22.6 30.9 18:50 15.9 05:37 00.0 03.7 00.0 03.2 18.5 22:54 SSE
26 20.1 23.5 17:42 15.4 22:56 00.0 01.2 00.0 07.3 24.1 12:43 SE
27 19.6 28.3 15:09 11.9 04:44 00.0 00.7 00.0 03.6 18.5 17:11 WSW
28 20.9 27.2 16:50 14.2 05:50 00.0 02.0 00.0 04.0 18.5 13:42 SE
29 22.3 30.6 17:49 13.3 05:40 00.0 03.4 00.0 03.9 16.7 15:23 S
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.4 (17.6) 34.5 day 05 06.1 day 01 063.5 019.4 000.0 05.6 42.6 day 02 NNW
Max >= 30: 1
Min <= 30: 29
Max Rain: 0.0 ON 0-06-15
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)