MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.0    60.0   16:32   -59.6   16:42     08.9     00.0    00.0   04.5     24.1    13:47     NNW
02    14.1    60.0   19:35   -56.8   22:55     04.8     00.0    00.0   06.9     24.1    01:33     NNE
03    13.6    59.2   01:36   -59.6   23:47     05.3     00.0      03.4     18.5    16:44     
04    10.2    60.0   20:48   -57.7   20:38     08.7     00.0    00.0   05.3     20.4    15:05     NNW
16   -30.1    60.0   08:09   -59.9   09:37     49.0     00.0      05.6     31.5    16:37     
18   -22.8    60.0   18:53   -58.7   06:56     41.7     00.0      04.1     20.4    12:29     
19    03.8    60.0   11:33   -57.7   00:09     15.1     00.0      08.5     25.9    14:17     
22    14.6    60.0   04:35   -55.8   05:02     04.3     00.0      05.9     29.6    12:01     
30    08.2    60.0   14:46   -59.6   10:26     10.7     00.0      05.6     35.1    16:12     
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.4 (0.8)   60.0  day 30    -59.9  day 13   148.5    000.0   000.0   05.5     35.1   day 30      N 
Max >=  30: 9
Min <=   30: 9
Min <= -18: 9
Min <=  -5: 9
Min <= -10: 9
Min <= -15: 9
Min <= -20: 9
Min <= -25: 9
Max Rain: 0.0 ON 27-05-16
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)