MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    11.1    18.2   18:31    04.0   06:42     07.8     00.0    00.0   05.3     20.4    14:49     NNW
02    13.2    19.1   12:41    07.1   05:38     05.7     00.0    00.0   07.6     25.9    19:09      N 
03    16.0    23.0   18:08    11.2   04:54     02.9     00.0    00.0   08.4     29.6    10:03     NNE
04    16.6    24.0   12:13    11.4   23:00     02.3     00.0    00.0   10.7     42.6    18:55      S 
05    12.9    17.8   13:12    09.2   06:33     06.0     00.0    02.0   11.5     42.6    19:23     SSE
06    13.8    18.6   18:25    10.2   22:47     05.1     00.0    00.0   11.2     35.1    03:51     SSE
07    16.1    23.6   16:29    09.6   04:14     02.8     00.0    00.0   03.0     16.7    13:34     WSW
08    15.2    19.1   15:33    10.8   23:00     03.7     00.0    00.0   11.7     38.9    17:04      N 
09    14.5    22.8   16:48    05.4   06:19     04.4     00.0    00.0   04.1     22.2    15:49      SW
10    18.6    26.9   15:19    11.9   06:01     00.3     00.0    00.0   07.0     31.5    17:20      N 
11    16.5    20.2   14:10    12.8   23:00     02.4     00.0    00.0   08.6     31.5    19:00      NW
12    14.2    20.5   12:43    08.2   05:47     04.7     00.0    00.0   06.2     20.4    18:05     WSW
13    13.8    20.5   13:14    08.6   01:31     05.1     00.0    00.0   06.2     18.5    22:01     NNW
14    11.6    17.9   16:58    08.0   04:40     07.3     00.0    00.0   06.6     22.2    16:17     NNW
15    11.8    17.6   15:14    06.8   00:38     07.1     00.0    00.0   06.2     22.2    16:22     NNW
16    13.9    19.1   15:37    08.5   06:27     05.0     00.0    00.0   06.8     27.8    14:01     SSE
17    12.1    17.8   11:10    08.5   06:20     06.8     00.0    00.0   07.8     33.3    20:17      S 
18    11.7    15.7   13:44    07.6   04:22     07.2     00.0    00.0   08.7     33.3    15:36      SE
19    11.9    17.0   17:11    07.1   06:19     07.0     00.0    00.0   06.9     24.1    14:51     SSE
20    13.0    19.4   15:50    04.9   06:08     05.9     00.0    00.0   05.0     22.2    15:31      S 
21    17.0    23.3   13:25    12.7   05:59     01.9     00.0    00.0   05.8     22.2    17:40     WNW
22    14.4    18.9   14:15    09.9   23:00     04.5     00.0    00.0   06.2     24.1    16:47     WSW
23    13.7    21.4   17:55    05.0   06:19     05.2     00.0    00.0   04.7     18.5    18:52      N 
24    14.7    19.9   11:40    10.5   23:00     04.2     00.0    00.0   05.2     25.9    17:28     NNW
25    13.6    18.8   18:37    09.4   05:42     05.3     00.0    00.0   05.3     25.9    13:52     NNW
26    15.3    22.1   11:33    08.5   04:21     03.6     00.0    00.0   05.2     24.1    15:32     NNW
27    15.1    19.1   13:01    10.8   23:00     03.8     00.0    00.0   08.6     29.6    11:28     WNW
28    12.7    18.5   14:25    09.0   02:12     06.2     00.0    00.0   07.0     29.6    15:35     SSW
29    12.6    17.6   18:16    07.9   02:17     06.3     00.0    00.0   08.5     31.5    14:21      SE
30    13.3    18.7   11:50    09.3   05:12     05.6     00.0    00.0   07.3     31.5    18:52     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.0 (14.4)   26.9  day 11     04.0  day 02   146.1    000.0   000.0   07.1     42.6   day 09      W 
Min <=   30: 30
Max Rain: 2.0 ON 5-05-15
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)