MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2016
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 11.0 17.3 13:10 02.6 06:27 07.9 00.0 00.0 04.6 18.5 22:40 N
02 15.9 21.3 17:49 12.5 23:21 03.0 00.0 00.0 06.6 24.1 12:54 N
03 14.2 17.3 15:20 11.8 21:17 04.7 00.0 00.0 05.6 27.8 13:29 NNW
04 11.9 15.7 12:38 09.2 23:00 07.0 00.0 03.0 05.3 25.9 15:32 NNW
05 09.3 14.7 10:44 06.2 22:06 09.6 00.0 00.0 09.5 35.1 18:29 NNW
06 08.9 12.3 14:47 06.1 06:19 10.0 00.0 00.0 09.9 27.8 14:48 NNW
07 09.5 15.2 13:25 04.8 06:40 09.4 00.0 00.0 03.9 18.5 16:20 NNW
08 11.1 17.8 16:57 04.4 00:47 07.8 00.0 00.0 05.7 24.1 15:41 N
09 11.5 15.8 17:29 07.2 06:29 07.4 00.0 00.0 05.4 22.2 02:40 N
10 14.1 19.8 17:12 08.3 06:17 04.8 00.0 00.0 10.2 31.5 14:21 N
11 14.4 19.7 16:25 09.1 06:08 04.5 00.0 00.0 06.4 24.1 08:51 N
12 12.6 20.3 13:35 -43.6 03:09 06.3 00.0 00.0 04.1 18.5 15:03 N
13 13.1 19.7 15:35 07.3 05:49 05.8 00.0 00.0 03.5 22.2 13:09 N
14 12.2 15.4 16:06 09.8 21:04 06.7 00.0 00.0 05.1 25.9 16:30 N
15 10.3 14.9 09:45 05.7 22:18 08.6 00.0 00.0 09.8 38.9 11:02 NNW
16 08.1 13.7 17:23 02.9 03:54 10.8 00.0 00.0 04.3 22.2 15:46 NNW
17 09.8 16.3 11:59 03.8 03:33 09.1 00.0 00.0 09.6 31.5 16:38 NNW
18 11.7 16.6 13:13 07.2 22:49 07.2 00.0 00.0 08.5 25.9 15:28 NW
19 10.1 16.2 17:15 -54.9 01:18 08.8 00.0 00.0 05.4 20.4 17:23 NNW
20 11.5 17.2 17:15 04.8 05:36 07.4 00.0 00.0 07.4 22.2 20:37 NNW
21 11.4 17.0 12:48 08.3 02:50 07.5 00.0 00.0 07.5 27.8 21:11 N
22 09.1 13.5 15:27 05.6 22:44 09.8 00.0 00.0 09.1 27.8 17:10 NNW
23 06.6 11.8 19:20 -39.8 19:34 12.3 00.0 00.0 06.7 33.3 19:34 NNW
24 05.8 10.1 10:51 02.3 03:27 13.1 00.0 00.0 05.5 25.9 20:33 NNW
25 05.4 09.8 15:29 02.6 02:03 13.5 00.0 00.0 09.9 37.0 14:45 NNW
26 07.1 13.5 14:37 04.1 22:37 11.8 00.0 00.0 06.4 24.1 16:30 NW
27 07.0 12.1 12:36 -41.4 16:06 11.9 00.0 01.0 05.4 27.8 14:33 NNW
28 08.9 14.4 17:16 -40.4 04:17 10.0 00.0 00.0 09.6 31.5 16:40 NNW
29 09.4 14.8 14:16 04.1 06:11 09.5 00.0 00.0 05.5 22.2 02:45 NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.4 (6.6) 21.3 day 03 -54.9 day 20 246.4 000.0 000.0 06.8 38.9 day 26 NNW
Min <= 30: 29
Min <= -18: 5
Min <= -5: 5
Min <= -10: 5
Min <= -15: 5
Min <= -20: 5
Min <= -25: 5
Max Rain: 3.0 ON 4-04-16
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)