MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
19    12.3    15.7   19:02    10.1   23:00     06.6     00.0      08.0     22.2    22:05     
20    11.8    18.2   12:49    06.1   06:35     07.1     00.0    00.0   08.6     24.1    21:40     NNW
21    09.6    13.9   13:14    04.8   05:14     09.3     00.0    00.0   07.9     25.9    14:25     NNW
22    11.6    17.0   16:15    08.1   06:54     07.3     00.0    00.0   04.7     16.7    13:43     NNW
23    13.0    21.7   16:40    04.7   06:38     05.9     00.0    00.0   04.5     22.2    17:16     NNW
24    13.5    17.2   19:02    10.9   23:00     05.4     00.0    00.0   07.5     24.1    16:36      SW
25    11.0    18.7   14:45   -09.3   19:57     07.9     00.0    00.0   05.7     75.9    00:48     SSE
26    09.5    60.0   03:35    05.3   06:00     09.4     00.0    00.0   09.1     27.8    14:45     NNW
27    07.9    30.3   12:08    01.6   05:02     11.0     00.0    00.0   07.4     29.6    12:36     NNW
28    09.9    17.8   13:54    03.6   06:43     09.0     00.0    00.0   07.2     29.6    20:41     SSW
29    10.2    40.2   21:40    05.3   02:50     08.7     00.0    00.0   07.8     25.9    19:09      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.9 (14.6)   60.0  day 27    -09.3  day 26   087.7    000.0   000.0   07.1     75.9   day 30     NNW
Max >=  30: 2
Min <=   30: 11
Min <=  -5: 1
Max Rain: 0.0 ON 0-04-15
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)