MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 04.8 09.8 14:54 -29.3 02:41 14.1 00.0 00.0 09.2 38.9 07:25 NNW
02 04.4 09.7 15:35 00.9 05:09 14.5 00.0 00.0 04.6 22.2 11:51 NNW
03 02.5 04.5 17:39 00.0 22:53 16.4 00.0 00.0 06.1 27.8 09:06 N
04 02.5 09.9 15:51 -02.2 08:00 16.4 00.0 00.0 01.8 16.7 12:49 N
05 03.7 09.9 13:40 00.7 06:21 15.2 00.0 00.0 01.7 18.5 15:16 N
06 04.1 09.4 13:19 01.0 07:18 14.8 00.0 00.0 03.8 18.5 14:14 N
07 04.7 09.6 12:30 00.7 06:19 14.2 00.0 00.0 05.0 24.1 15:58 N
08 05.8 09.7 17:02 03.1 23:28 13.1 00.0 00.0 10.6 33.3 14:38 N
09 04.9 09.7 14:59 00.2 06:48 14.0 00.0 00.0 04.6 18.5 10:56 N
10 04.6 08.8 14:30 01.7 22:19 14.3 00.0 00.0 04.5 18.5 13:23 N
11 04.1 10.1 15:24 -01.0 05:01 14.8 00.0 00.0 03.5 16.7 14:16 NNW
12 04.6 09.1 16:01 -00.1 05:47 14.3 00.0 00.0 06.4 24.1 11:39 N
13 04.9 09.7 16:38 00.2 07:10 14.0 00.0 00.0 08.7 27.8 15:07 N
14 05.9 09.7 17:10 01.6 05:27 13.0 00.0 00.0 04.4 24.1 12:05 NNW
15 05.7 10.2 15:47 00.9 07:08 13.2 00.0 00.0 07.6 29.6 15:07 NNW
16 06.3 11.4 15:49 -50.8 04:44 12.6 00.0 00.0 05.9 22.2 21:10 N
17 06.4 08.8 15:28 03.8 02:15 12.5 00.0 00.0 06.4 20.4 16:42 NNW
18 07.6 10.1 14:04 06.0 07:47 11.3 00.0 00.0 09.9 25.9 15:01 NNW
19 08.1 11.7 11:30 05.7 07:12 10.8 00.0 00.0 06.0 22.2 14:43 NNW
20 08.4 11.1 14:16 06.5 20:55 10.5 00.0 00.0 06.6 20.4 17:30 NNW
21 08.9 12.9 11:17 05.2 04:08 10.0 00.0 00.0 06.4 18.5 16:52 N
22 08.5 11.0 15:49 06.7 06:23 10.4 00.0 00.0 06.0 22.2 11:16 N
23 09.1 13.2 14:23 07.0 07:15 09.8 00.0 00.0 06.2 24.1 16:13 N
24 08.0 10.7 12:23 03.4 23:00 10.9 00.0 00.0 07.4 24.1 15:49 NNW
25 09.4 16.1 16:12 02.7 02:47 09.5 00.0 00.0 09.2 31.5 16:13 NNW
26 10.2 14.4 15:43 06.2 22:09 08.7 00.0 00.0 10.1 37.0 17:41 NNW
27 09.8 13.5 12:54 06.4 23:03 09.1 00.0 00.0 14.6 44.4 14:15 NNW
28 09.3 13.1 15:06 06.6 05:17 09.6 00.0 00.0 10.1 37.0 14:24 NNW
29 09.4 13.4 12:41 06.0 06:56 09.5 00.0 00.0 08.6 33.3 11:44 NNW
30 09.3 14.5 14:25 05.4 06:03 09.6 00.0 01.0 04.7 29.6 16:56 NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.5 (5.5) 16.1 day 26 -50.8 day 17 371.1 000.0 000.0 06.7 44.4 day 28 NNW
Min <= 30: 30
Min <= -18: 2
Min <= -5: 2
Min <= -10: 2
Min <= -15: 2
Min <= -20: 2
Min <= -25: 2
Max Rain: 1.0 ON 30-03-16
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)