MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 11.0 13.6 13:31 08.0 23:00 07.9 00.0 02.0 15.1 51.8 12:49 NW
03 05.0 14.3 12:44 -58.7 12:33 13.9 00.0 09.2 31.5 11:25
04 -02.5 27.4 16:24 -59.4 18:13 21.4 00.0 09.2 27.8 15:09
05 -05.7 17.1 20:34 -59.4 23:53 24.6 00.0 00.0 09.8 27.8 01:31 NNW
06 08.2 14.9 00:36 -54.5 00:31 10.7 00.0 00.0 12.4 37.0 15:37 NNW
07 08.6 11.0 12:46 06.8 01:14 10.3 00.0 00.0 16.6 55.5 13:47 NNW
08 05.9 08.2 23:16 03.2 20:58 13.0 00.0 00.0 10.2 44.4 23:21 NW
09 05.3 09.0 12:54 03.3 02:29 13.6 00.0 00.0 08.4 31.5 13:18 NNW
10 04.1 10.3 11:16 -23.7 11:18 14.8 00.0 00.0 05.2 22.2 14:00 NNW
11 03.3 09.0 15:21 -00.2 02:37 15.6 00.0 00.0 03.5 18.5 11:20 NNW
12 01.8 05.0 15:00 -01.3 08:23 17.1 00.0 00.0 05.7 24.1 20:58 N
13 02.5 04.7 21:07 01.8 13:18 16.4 00.0 00.0 10.4 31.5 22:49 N
14 03.9 13.5 16:59 -56.8 19:20 15.0 00.0 00.0 09.9 33.3 23:20 NNW
15 01.1 06.6 13:52 -02.9 07:34 17.8 00.0 00.0 02.1 13.0 14:47 NNW
16 -00.4 03.3 16:11 -03.3 07:51 19.3 00.0 00.0 04.8 16.7 15:00 N
17 02.0 09.2 16:23 -45.7 16:14 16.9 00.0 00.0 06.4 20.4 11:43 N
18 04.5 09.9 13:33 -22.8 01:00 14.4 00.0 00.0 05.0 24.1 22:51 N
19 08.6 11.5 21:26 -19.5 08:11 10.3 00.0 00.0 12.8 40.7 20:43 N
20 10.7 12.5 13:48 -18.3 02:00 08.2 00.0 00.0 13.9 42.6 08:33 NNW
21 07.9 11.6 23:11 -38.4 11:31 11.0 00.0 01.0 10.9 44.4 04:17 NNW
22 04.6 09.6 14:10 01.7 23:00 14.3 00.0 00.0 04.2 24.1 14:58 NNW
24 02.5 09.5 23:24 -58.6 23:12 16.4 00.0 00.0 03.8 24.1 15:05 N
25 03.1 07.9 13:41 -00.3 23:37 15.8 00.0 00.0 02.7 14.8 01:01 NNW
26 02.9 06.7 13:48 -00.4 08:00 16.0 00.0 00.0 05.7 24.1 14:11 N
27 03.4 06.7 13:43 00.6 06:59 15.5 00.0 00.0 06.4 22.2 15:33 NNW
28 03.7 08.0 11:20 00.3 22:51 15.2 00.0 00.0 05.8 20.4 17:43 NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.1 (-4.4) 27.4 day 05 -59.4 day 05 385.4 000.0 000.0 08.1 55.5 day 08 NNW
Min <= 30: 26
Min <= -18: 12
Min <= -5: 12
Min <= -10: 12
Min <= -15: 12
Min <= -20: 10
Min <= -25: 8
Max Rain: 2.0 ON 1-02-16
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)