MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.4    13.1   22:29   -57.3   09:19     08.5     00.0    00.0   06.2     29.6    11:44     NNW
02    10.0    12.1   13:25   -00.8   22:35     08.9     00.0    00.0   06.2     25.9    21:18     NNW
03    09.4    11.8   13:30   -54.6   09:05     09.5     00.0    00.0   10.2     31.5    22:20      N 
04    08.3    09.7   02:21    07.4   18:42     10.6     00.0    00.0   12.3     38.9    13:24     NNW
05    10.5    12.9   12:16    08.3   23:02     08.4     00.0    00.0   11.4     35.1    23:35      NW
06    11.0    13.3   13:32   -49.4   05:08     07.9     00.0    00.0   03.8     22.2    20:17      NW
07    09.5    12.0   14:13    07.4   09:23     09.4     00.0    00.0   06.9     24.1    13:43      N 
08    07.4    10.5   13:32    04.8   09:25     11.5     00.0    00.0   05.8     27.8    13:36      N 
09    06.9    10.1   01:21    05.6   23:00     12.0     00.0    00.0   09.7     29.6    06:04     NNW
10    07.5    11.4   14:51   -39.3   17:32     11.4     00.0    00.0   09.3     29.6    03:47     NNW
11    07.9    11.7   22:52    04.7   09:29     11.0     00.0    01.0   07.6     40.7    21:40     NNW
12    08.3    12.4   00:38    05.5   09:45     10.6     00.0    00.0   03.6     42.6    00:52     NNW
13    08.3    10.6   13:38    05.7   23:00     10.6     00.0    00.0   02.5     14.8    19:40     NNW
14    07.3    10.1   13:01    04.9   05:58     11.6     00.0    00.0   02.6     16.7    22:47      N 
15    11.1    13.0   15:08    08.9   00:30     07.8     00.0    00.0   06.4     24.1    20:50      N 
16    12.9    14.7   13:35    11.6   17:49     06.0     00.0    00.0   05.7     27.8    01:04     NNW
17    11.7    13.7   00:37    09.4   08:46     07.2     00.0    00.0   06.2     27.8    17:16     NNW
18    11.8    14.1   14:46    09.4   01:41     07.1     00.0    00.0   06.8     24.1    22:06     NNW
19    11.5    13.5   13:04   -26.7   07:08     07.4     00.0    00.0   07.2     25.9    22:35     NNW
20    10.1    12.1   23:01    07.7   08:02     08.8     00.0    00.0   11.5     38.9    21:13     NNW
21    12.1    13.9   12:59   -14.9   10:44     06.8     00.0    00.0   11.1     38.9    14:56     NNW
22    10.7    13.2   23:55    07.6   21:09     08.2     00.0    00.0   10.3     40.7    01:44     NNW
23    09.2    13.0   13:38    06.6   07:16     09.7     00.0    00.0   08.7     38.9    16:59     NNW
24    08.6    13.2   23:00    05.5   05:50     10.3     00.0    00.0   06.8     29.6    21:49     NNW
25    13.2    14.8   14:08    11.2   23:00     05.7     00.0    00.0   11.5     37.0    09:50     NNW
26    11.8    13.3   15:20    10.4   08:22     07.1     00.0    00.0   09.2     29.6    11:57      NW
27    09.4    12.3   23:06    06.6   09:39     09.5     00.0    00.0   05.2     20.4    15:44     NNW
28    07.6    10.2   13:53    05.3   07:33     11.3     00.0    00.0   04.2     18.5    01:08      N 
29    07.1    09.6   14:24    05.4   07:07     11.8     00.0    00.0   09.4     29.6    10:56      N 
30    07.7    11.1   13:47    04.6   22:48     11.2     00.0    00.0   08.9     37.0    11:08     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.6 (4.8)   14.8  day 26    -57.3  day 01   277.7    000.0   000.0   07.6     42.6   day 13     NNW
Min <=   30: 30
Min <= -18: 5
Min <=  -5: 6
Min <= -10: 6
Min <= -15: 5
Min <= -20: 5
Min <= -25: 5
Max Rain: 1.0 ON 11-12-15
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)