MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.7    07.5   14:04    02.4   09:44     13.2     00.0    00.0   06.3     31.5    08:26      N 
02    07.6    09.1   14:22    05.8   22:43     11.3     00.0    00.0   08.3     31.5    00:43      N 
03    06.4    08.4   13:47    04.9   06:27     12.5     00.0    01.0   05.3     24.1    02:00     NNW
04    07.5    08.7   13:01    06.1   23:00     11.4     00.0    01.0   05.4     22.2    10:41     NNW
05    03.8    06.2   23:02    02.8   21:58     15.1     00.0    00.0   06.0     18.5    01:14     NNW
06    05.7    07.7   21:19    03.1   23:16     13.2     00.0    00.0   10.8     44.4    21:57      N 
07    06.4    09.9   13:40    02.4   22:57     12.5     00.0    00.0   10.0     42.6    23:44     NNW
08    05.6    08.3   15:24    01.5   01:43     13.3     00.0    00.0   05.3     24.1    20:24     NNW
09    07.1    09.9   13:27    04.8   08:52     11.8     00.0    00.0   08.9     31.5    14:20      N 
10    05.0    07.3   20:30    02.4   07:46     13.9     00.0    00.0   06.5     22.2    21:34     NNW
11    06.6    09.4   14:27    05.0   20:57     12.3     00.0    00.0   07.2     29.6    22:25      N 
12    04.9    06.8   00:51    02.2   22:59     14.0     00.0    00.0   06.1     25.9    03:43     NNW
13    03.5    06.4   13:19    01.3   00:31     15.4     00.0    01.0   07.8     27.8    13:16     NNW
14    03.2    05.1   13:26    01.0   23:00     15.7     00.0    00.0   04.3     22.2    17:01     NNW
15    02.8    05.9   14:26    00.4   00:30     16.1     00.0    00.0   06.7     38.9    09:02     NNW
16    00.3    03.5   13:49   -03.4   23:00     18.6     00.0    00.0   04.8     24.1    05:10     NNW
17   -02.6    01.0   13:51   -05.1   07:47     21.5     00.0    00.0   04.5     14.8    15:48      N 
18   -01.6    02.1   15:23   -05.9   05:19     20.5     00.0    00.0   02.8     18.5    17:43      N 
19    02.5    05.8   15:22   -00.3   21:16     16.4     00.0    00.0   02.2     18.5    11:37      N 
20   -00.1    02.5   15:31   -02.1   05:08     19.0     00.0    00.0   03.3     16.7    13:29      N 
21    01.1    04.2   15:19   -01.9   06:30     17.8     00.0    00.0   07.6     24.1    16:03      N 
22    07.6    11.2   15:18    04.2   23:01     11.3     00.0    00.0   05.7     18.5    16:00      N 
23    08.3    11.5   21:46    05.8   05:40     10.6     00.0    00.0   06.2     20.4    14:46     NNW
24    10.9    13.7   15:30    09.1   07:42     08.0     00.0    00.0   06.2     27.8    22:19      N 
25    09.5    11.9   13:37    05.9   07:44     09.4     00.0    00.0   11.1     37.0    18:51     NNW
26    11.3    12.3   15:15    09.5   23:05     07.6     00.0    00.0   14.3     40.7    15:56     NNW
27    07.1    11.2   23:10    04.8   19:22     11.8     00.0    00.0   10.1     27.8    04:16     NNW
28    09.0    11.0   16:53    04.6   23:58     09.9     00.0    00.0   14.4     38.9    22:31     NNW
29    08.4    10.5   01:37    05.8   18:06     10.5     00.0    00.0   13.9     44.4    05:55     NNW
30    07.7    11.2   19:53    05.3   06:31     11.2     00.0    00.0   11.0     33.3    23:30     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.4 (5.4)   13.7  day 25    -05.9  day 19   406.0    000.0   000.0   07.4     44.4   day 07     NNW
Min <=   30: 30
Min <=  -5: 2
Max Rain: 1.0 ON 3-01-16
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)