MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 08.5 14.8 14:56 04.4 05:44 10.4 00.0 00.0 00.0 09.3 15:02 N
02 08.6 15.1 15:51 03.4 07:34 10.3 00.0 00.0 00.0 00.0 23:00 N
03 12.3 15.8 15:27 08.9 07:41 06.6 00.0 00.0 01.0 18.5 12:57 N
04 13.2 15.8 14:42 10.9 08:29 05.7 00.0 00.0 01.1 14.8 22:06 NNE
05 15.1 16.5 21:13 13.8 07:46 03.8 00.0 00.0 05.5 31.5 21:40 NE
06 16.3 18.2 16:15 14.0 23:00 02.6 00.0 00.0 08.8 38.9 19:55 N
07 12.8 16.0 23:00 08.2 07:48 06.1 00.0 00.0 02.8 24.1 01:30 NNW
08 14.0 16.6 00:06 12.2 19:50 04.9 00.0 00.0 06.6 37.0 13:29 NNW
09 15.0 16.5 12:56 13.8 21:18 03.9 00.0 00.0 10.5 40.7 01:13 NW
10 13.6 16.1 01:12 12.6 19:45 05.3 00.0 00.0 07.7 25.9 10:20 NW
11 13.6 16.3 14:54 11.0 20:00 05.3 00.0 05.3 24.1 23:14
12 11.7 13.8 14:15 08.0 17:18 07.2 00.0 00.0 11.5 40.7 15:20 NNW
13 09.9 11.7 13:20 08.0 05:21 09.0 00.0 00.0 12.1 38.9 04:11 NW
14 14.1 15.3 14:27 -56.0 06:41 04.8 00.0 00.0 14.7 48.1 12:17 NW
15 13.0 14.2 23:15 11.5 18:04 05.9 00.0 00.0 09.0 35.1 05:21 NW
16 13.1 18.2 10:25 -48.2 10:05 05.8 00.0 00.0 08.2 48.1 21:51 NNW
17 13.1 15.1 12:27 10.4 06:32 05.8 00.0 00.0 15.7 55.5 02:38 NW
18 11.8 13.4 12:46 09.2 20:41 07.1 00.0 00.0 13.0 44.4 08:06 NW
19 08.3 10.5 23:01 04.1 22:22 10.6 00.0 00.0 09.4 33.3 20:51 NW
20 05.1 08.3 14:25 -22.9 21:12 13.8 00.0 00.0 07.1 35.1 15:22 NW
21 02.9 05.8 13:02 00.8 06:59 16.0 00.0 01.0 03.0 24.1 07:28 NNW
22 03.3 07.3 14:32 -00.7 07:19 15.6 00.0 00.0 02.7 18.5 22:34 NNW
23 04.7 07.3 22:19 -35.2 13:30 14.2 00.0 01.0 09.0 31.5 10:43 N
24 06.3 08.5 11:49 -36.4 14:45 12.6 00.0 00.0 01.4 20.4 05:20 NNW
25 04.7 09.4 21:59 -51.5 21:49 14.2 00.0 00.0 00.5 22.2 23:15 NNW
26 05.8 08.2 13:53 03.0 03:58 13.1 00.0 00.0 05.6 24.1 22:45 N
27 06.3 08.9 13:24 03.7 08:01 12.6 00.0 00.0 08.0 38.9 20:17 N
28 10.0 12.5 18:35 07.4 23:20 08.9 00.0 00.0 12.5 51.8 15:35 NNW
29 09.5 12.8 21:09 -24.8 17:03 09.4 00.0 01.0 13.1 44.4 19:51 NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.2 (4.9) 18.2 day 17 -56.0 day 15 251.5 000.0 000.0 07.1 55.5 day 18 NNW
Min <= 30: 29
Min <= -18: 7
Min <= -5: 7
Min <= -10: 7
Min <= -15: 7
Min <= -20: 7
Min <= -25: 5
Max Rain: 1.0 ON 21-11-15
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)