MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 12.0 17.1 15:52 06.2 07:33 06.9 00.0 00.0 00.1 18.5 16:31 N
02 12.7 19.9 17:40 07.4 08:06 06.2 00.0 00.0 00.0 05.6 10:14 N
03 12.6 18.8 15:19 08.5 05:11 06.3 00.0 00.0 00.1 14.8 14:23 N
04 13.1 19.8 15:21 08.2 02:54 05.8 00.0 00.0 00.1 14.8 15:30 E
05 16.2 20.5 15:20 13.5 06:46 02.7 00.0 00.0 00.0 09.3 15:07 N
06 15.3 17.9 11:49 13.3 05:03 03.6 00.0 00.0 00.3 18.5 14:36 N
07 14.6 18.2 13:23 11.6 19:52 04.3 00.0 02.0 00.0 00.0 23:00 NNE
08 12.7 17.5 15:10 08.3 08:11 06.2 00.0 00.0 00.0 00.0 23:00 S
09 12.5 15.4 14:24 08.5 23:00 06.4 00.0 00.0 00.5 13.0 18:44 NNE
10 07.7 12.6 15:52 03.7 08:10 11.2 00.0 00.0 01.3 16.7 12:23 N
11 06.1 11.6 13:29 01.8 08:16 12.8 00.0 00.0 00.0 00.0 23:00 N
12 06.6 09.2 14:22 04.1 08:17 12.3 00.0 00.0 00.1 16.7 13:19 N
13 07.5 09.6 11:26 05.1 20:01 11.4 00.0 00.0 00.1 11.1 16:21 N
14 06.9 09.8 13:51 04.6 02:35 12.0 00.0 00.0 00.0 00.0 23:00 NNW
15 08.3 09.8 23:00 06.9 09:02 10.6 00.0 00.0 00.0 00.0 23:00 NNW
16 09.5 10.5 11:01 08.3 22:50 09.4 00.0 00.0 00.0 00.0 23:00 NNW
17 09.0 11.9 17:02 04.3 07:30 09.9 00.0 00.0 00.8 16.7 23:00 N
18 11.8 15.2 14:50 08.9 23:00 07.1 00.0 00.0 00.3 11.1 13:58 NNW
19 10.3 14.1 15:20 07.6 22:54 08.6 00.0 00.0 00.0 14.8 15:58 NNW
20 10.1 13.7 13:21 06.9 05:04 08.8 00.0 00.0 01.4 22.2 15:40 NNW
21 12.5 15.7 13:50 09.0 22:22 06.4 00.0 00.0 00.4 16.7 14:09 E
22 11.5 15.6 14:39 07.7 02:55 07.4 00.0 00.0 00.9 16.7 14:45 SE
23 12.4 15.3 15:00 10.3 07:40 06.5 00.0 00.0 00.7 16.7 01:21 E
24 11.2 15.2 14:32 06.9 23:00 07.7 00.0 00.0 00.2 18.5 02:27 ENE
25 10.5 16.8 14:56 05.6 02:01 08.4 00.0 00.0 00.9 18.5 14:55 NNW
26 11.0 17.3 16:10 06.6 07:45 07.9 00.0 00.0 00.7 14.8 13:44 N
27 11.2 14.7 15:12 07.2 07:15 07.7 00.0 00.0 00.6 13.0 12:12 N
28 11.7 15.4 14:33 08.4 23:00 07.2 00.0 00.0 00.0 00.0 23:00 N
29 10.4 16.2 14:57 06.8 07:36 08.5 00.0 00.0 00.0 00.0 23:00 ENE
30 09.7 14.9 15:01 06.7 07:56 09.2 00.0 00.0 00.2 11.1 15:35 N
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.9 (11.2) 20.5 day 06 01.8 day 12 239.4 000.0 000.0 00.3 22.2 day 26 N
Min <= 30: 30
Max Rain: 2.0 ON 7-10-15
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)